Summary

DNS resolving errors
  • 00.img.avito.st: type A, class IN 40
  • 10.img.avito.st: type A, class IN 16
  • 20.img.avito.st: type A, class IN 35
  • 30.img.avito.st: type A, class IN 16
  • 40.img.avito.st: type A, class IN 32
  • 60.img.avito.st: type A, class IN 31
  • 70.img.avito.st: type A, class IN 16
  • 80.img.avito.st: type A, class IN 16
  • 90.img.avito.st: type A, class IN 16
  • app.avito.ru: type A, class IN 267
  • egress.yandex.net: type A, class IN 8
  • exchange.buzzoola.com: type A, class IN 43
  • kultura-garmoniya.ru: type A, class IN 13
  • public-api.uxfeedback.ru: type A, class IN 28
  • socket.avito.ru: type A, class IN 26
  • stats.avito.ru: type A, class IN 62
  • tracker-api.my.com: type A, class IN 8
  • ts.tracker-api.my.com: type A, class IN 1
  • www.avito.ru: type A, class IN 100
  • yandex.ru: type A, class IN 24
TCP connection errors

Details

# Time Relative time Query
0x9955 Mar 17, 2026 11:09:01.919 UTC 0.000000000 tracker-api.my.com: type A, class IN
0xaec9 Mar 17, 2026 11:09:01.960 UTC 0.040783000 app.avito.ru: type A, class IN
0x9194 Mar 17, 2026 11:09:02.124 UTC 0.204810000 90.img.avito.st: type A, class IN
0xb02c Mar 17, 2026 11:09:02.146 UTC 0.226934000 egress.yandex.net: type A, class IN
0x3ac4 Mar 17, 2026 11:09:02.158 UTC 0.238689000 www.avito.ru: type A, class IN
0x59ba Mar 17, 2026 11:09:02.196 UTC 0.276868000 stats.avito.ru: type A, class IN
0x9dc6 Mar 17, 2026 11:09:02.893 UTC 0.973700000 socket.avito.ru: type A, class IN
0x8594 Mar 17, 2026 11:09:03.103 UTC 1.183678000 public-api.uxfeedback.ru: type A, class IN
0x9955 Mar 17, 2026 11:09:03.920 UTC 2.001415000 tracker-api.my.com: type A, class IN
0xaec9 Mar 17, 2026 11:09:03.961 UTC 2.042267000 app.avito.ru: type A, class IN
0x03dc Mar 17, 2026 11:09:04.009 UTC 2.090004000 80.img.avito.st: type A, class IN
0xbd8a Mar 17, 2026 11:09:04.049 UTC 2.129731000 00.img.avito.st: type A, class IN
0x5b47 Mar 17, 2026 11:09:04.059 UTC 2.139948000 10.img.avito.st: type A, class IN
0x7838 Mar 17, 2026 11:09:04.072 UTC 2.153100000 40.img.avito.st: type A, class IN
0x9194 Mar 17, 2026 11:09:04.124 UTC 2.205301000 90.img.avito.st: type A, class IN
0xb02c Mar 17, 2026 11:09:04.148 UTC 2.229206000 egress.yandex.net: type A, class IN
0x81c7 Mar 17, 2026 11:09:04.159 UTC 2.240398000 70.img.avito.st: type A, class IN
0x3ac4 Mar 17, 2026 11:09:04.161 UTC 2.241960000 www.avito.ru: type A, class IN
0x59ba Mar 17, 2026 11:09:04.200 UTC 2.280874000 stats.avito.ru: type A, class IN
0x5f58 Mar 17, 2026 11:09:04.230 UTC 2.310625000 30.img.avito.st: type A, class IN
0x9dc6 Mar 17, 2026 11:09:04.897 UTC 2.977554000 socket.avito.ru: type A, class IN
0x8594 Mar 17, 2026 11:09:05.105 UTC 3.186239000 public-api.uxfeedback.ru: type A, class IN
0xf6d7 Mar 17, 2026 11:09:05.402 UTC 3.483248000 yandex.ru: type A, class IN
0x9955 Mar 17, 2026 11:09:05.921 UTC 4.001924000 tracker-api.my.com: type A, class IN
0xaec9 Mar 17, 2026 11:09:05.962 UTC 4.042833000 app.avito.ru: type A, class IN
0x03dc Mar 17, 2026 11:09:06.014 UTC 4.095305000 80.img.avito.st: type A, class IN
0xbd8a Mar 17, 2026 11:09:06.053 UTC 4.134030000 00.img.avito.st: type A, class IN
0x5b47 Mar 17, 2026 11:09:06.061 UTC 4.141740000 10.img.avito.st: type A, class IN
0x7838 Mar 17, 2026 11:09:06.076 UTC 4.156792000 40.img.avito.st: type A, class IN
0x9194 Mar 17, 2026 11:09:06.126 UTC 4.206657000 90.img.avito.st: type A, class IN
0xb02c Mar 17, 2026 11:09:06.149 UTC 4.230315000 egress.yandex.net: type A, class IN
0x81c7 Mar 17, 2026 11:09:06.161 UTC 4.241884000 70.img.avito.st: type A, class IN
0x3ac4 Mar 17, 2026 11:09:06.162 UTC 4.243151000 www.avito.ru: type A, class IN
0x59ba Mar 17, 2026 11:09:06.199 UTC 4.279996000 stats.avito.ru: type A, class IN
0x5f58 Mar 17, 2026 11:09:06.233 UTC 4.313783000 30.img.avito.st: type A, class IN
0x9dc6 Mar 17, 2026 11:09:06.898 UTC 4.978542000 socket.avito.ru: type A, class IN
0x8594 Mar 17, 2026 11:09:07.105 UTC 5.186512000 public-api.uxfeedback.ru: type A, class IN
0xf6d7 Mar 17, 2026 11:09:07.404 UTC 5.485285000 yandex.ru: type A, class IN
0x9955 Mar 17, 2026 11:09:07.923 UTC 6.004104000 tracker-api.my.com: type A, class IN
0xaec9 Mar 17, 2026 11:09:07.963 UTC 6.044021000 app.avito.ru: type A, class IN
0x03dc Mar 17, 2026 11:09:08.015 UTC 6.095668000 80.img.avito.st: type A, class IN
0xbd8a Mar 17, 2026 11:09:08.053 UTC 6.134388000 00.img.avito.st: type A, class IN
0x5b47 Mar 17, 2026 11:09:08.061 UTC 6.142365000 10.img.avito.st: type A, class IN
0x7838 Mar 17, 2026 11:09:08.075 UTC 6.156010000 40.img.avito.st: type A, class IN
0x9194 Mar 17, 2026 11:09:08.127 UTC 6.207986000 90.img.avito.st: type A, class IN
0xb02c Mar 17, 2026 11:09:08.151 UTC 6.232011000 egress.yandex.net: type A, class IN
0x81c7 Mar 17, 2026 11:09:08.161 UTC 6.242322000 70.img.avito.st: type A, class IN
0x3ac4 Mar 17, 2026 11:09:08.163 UTC 6.243805000 www.avito.ru: type A, class IN
0x59ba Mar 17, 2026 11:09:08.200 UTC 6.280677000 stats.avito.ru: type A, class IN
0x5f58 Mar 17, 2026 11:09:08.233 UTC 6.314396000 30.img.avito.st: type A, class IN
0x9dc6 Mar 17, 2026 11:09:08.900 UTC 6.980574000 socket.avito.ru: type A, class IN
0x8594 Mar 17, 2026 11:09:09.107 UTC 7.188015000 public-api.uxfeedback.ru: type A, class IN
0xf6d7 Mar 17, 2026 11:09:09.405 UTC 7.486258000 yandex.ru: type A, class IN
0xfe76 Mar 17, 2026 11:09:09.424 UTC 7.504550000 20.img.avito.st: type A, class IN
0x8756 Mar 17, 2026 11:09:09.929 UTC 8.010270000 tracker-api.my.com: type A, class IN
0xcb98 Mar 17, 2026 11:09:09.967 UTC 8.047817000 app.avito.ru: type A, class IN
0x299f Mar 17, 2026 11:09:09.968 UTC 8.049267000 app.avito.ru: type A, class IN
0x330c Mar 17, 2026 11:09:09.969 UTC 8.050408000 app.avito.ru: type A, class IN
0x03dc Mar 17, 2026 11:09:10.015 UTC 8.096111000 80.img.avito.st: type A, class IN
0xbd8a Mar 17, 2026 11:09:10.055 UTC 8.135958000 00.img.avito.st: type A, class IN
0x5b47 Mar 17, 2026 11:09:10.063 UTC 8.143938000 10.img.avito.st: type A, class IN
0x7838 Mar 17, 2026 11:09:10.077 UTC 8.158099000 40.img.avito.st: type A, class IN
0xc94b Mar 17, 2026 11:09:10.130 UTC 8.211332000 90.img.avito.st: type A, class IN
0x89c7 Mar 17, 2026 11:09:10.132 UTC 8.212562000 90.img.avito.st: type A, class IN
0x40d5 Mar 17, 2026 11:09:10.155 UTC 8.235556000 egress.yandex.net: type A, class IN
0x81c7 Mar 17, 2026 11:09:10.163 UTC 8.243911000 70.img.avito.st: type A, class IN
0x88b5 Mar 17, 2026 11:09:10.166 UTC 8.247131000 www.avito.ru: type A, class IN
0xe873 Mar 17, 2026 11:09:10.167 UTC 8.248467000 www.avito.ru: type A, class IN
0x767f Mar 17, 2026 11:09:10.203 UTC 8.284198000 stats.avito.ru: type A, class IN
0x0d9c Mar 17, 2026 11:09:10.204 UTC 8.285432000 stats.avito.ru: type A, class IN
0x9fa0 Mar 17, 2026 11:09:10.205 UTC 8.286500000 stats.avito.ru: type A, class IN
0x5f58 Mar 17, 2026 11:09:10.235 UTC 8.316009000 30.img.avito.st: type A, class IN
0xd589 Mar 17, 2026 11:09:10.907 UTC 8.987657000 socket.avito.ru: type A, class IN
0x558a Mar 17, 2026 11:09:11.115 UTC 9.196196000 public-api.uxfeedback.ru: type A, class IN
0xf6d7 Mar 17, 2026 11:09:11.407 UTC 9.488170000 yandex.ru: type A, class IN
0xfe76 Mar 17, 2026 11:09:11.427 UTC 9.508120000 20.img.avito.st: type A, class IN
0x8756 Mar 17, 2026 11:09:11.928 UTC 10.009426000 tracker-api.my.com: type A, class IN
0xcb98 Mar 17, 2026 11:09:11.969 UTC 10.050051000 app.avito.ru: type A, class IN
0x299f Mar 17, 2026 11:09:11.972 UTC 10.052575000 app.avito.ru: type A, class IN
0x330c Mar 17, 2026 11:09:11.973 UTC 10.053884000 app.avito.ru: type A, class IN
0xc21c Mar 17, 2026 11:09:12.020 UTC 10.101483000 80.img.avito.st: type A, class IN
0x2814 Mar 17, 2026 11:09:12.024 UTC 10.104583000 80.img.avito.st: type A, class IN
0xf78c Mar 17, 2026 11:09:12.060 UTC 10.140990000 00.img.avito.st: type A, class IN
0xf4db Mar 17, 2026 11:09:12.068 UTC 10.148535000 10.img.avito.st: type A, class IN
0xa944 Mar 17, 2026 11:09:12.082 UTC 10.162755000 40.img.avito.st: type A, class IN
0x89c7 Mar 17, 2026 11:09:12.142 UTC 10.222607000 90.img.avito.st: type A, class IN
0xc94b Mar 17, 2026 11:09:12.145 UTC 10.225603000 90.img.avito.st: type A, class IN
0x40d5 Mar 17, 2026 11:09:12.157 UTC 10.237605000 egress.yandex.net: type A, class IN
0xebd0 Mar 17, 2026 11:09:12.168 UTC 10.248547000 70.img.avito.st: type A, class IN
0xff26 Mar 17, 2026 11:09:12.169 UTC 10.250162000 70.img.avito.st: type A, class IN
0x88b5 Mar 17, 2026 11:09:12.170 UTC 10.251125000 www.avito.ru: type A, class IN
0xe873 Mar 17, 2026 11:09:12.171 UTC 10.252106000 www.avito.ru: type A, class IN
0x767f Mar 17, 2026 11:09:12.204 UTC 10.285343000 stats.avito.ru: type A, class IN
0x9fa0 Mar 17, 2026 11:09:12.206 UTC 10.286955000 stats.avito.ru: type A, class IN
0x0d9c Mar 17, 2026 11:09:12.207 UTC 10.288074000 stats.avito.ru: type A, class IN
0x624f Mar 17, 2026 11:09:12.239 UTC 10.320410000 30.img.avito.st: type A, class IN
0xd589 Mar 17, 2026 11:09:12.910 UTC 10.991455000 socket.avito.ru: type A, class IN
0x558a Mar 17, 2026 11:09:13.118 UTC 11.199169000 public-api.uxfeedback.ru: type A, class IN
0x9a8b Mar 17, 2026 11:09:13.414 UTC 11.495204000 yandex.ru: type A, class IN
0xfe76 Mar 17, 2026 11:09:13.427 UTC 11.508022000 20.img.avito.st: type A, class IN
0x8756 Mar 17, 2026 11:09:13.929 UTC 12.010382000 tracker-api.my.com: type A, class IN
0x330c Mar 17, 2026 11:09:13.968 UTC 12.048839000 app.avito.ru: type A, class IN
0x299f Mar 17, 2026 11:09:13.968 UTC 12.049175000 app.avito.ru: type A, class IN
0xcb98 Mar 17, 2026 11:09:13.970 UTC 12.050572000 app.avito.ru: type A, class IN
0xc21c Mar 17, 2026 11:09:14.023 UTC 12.103910000 80.img.avito.st: type A, class IN
0x2814 Mar 17, 2026 11:09:14.027 UTC 12.108345000 80.img.avito.st: type A, class IN
0xf78c Mar 17, 2026 11:09:14.063 UTC 12.143675000 00.img.avito.st: type A, class IN
0xf4db Mar 17, 2026 11:09:14.070 UTC 12.150623000 10.img.avito.st: type A, class IN
0xa944 Mar 17, 2026 11:09:14.084 UTC 12.165219000 40.img.avito.st: type A, class IN
0x89c7 Mar 17, 2026 11:09:14.134 UTC 12.215367000 90.img.avito.st: type A, class IN
0xc94b Mar 17, 2026 11:09:14.136 UTC 12.216645000 90.img.avito.st: type A, class IN
0x40d5 Mar 17, 2026 11:09:14.157 UTC 12.238225000 egress.yandex.net: type A, class IN
0xff26 Mar 17, 2026 11:09:14.172 UTC 12.253208000 70.img.avito.st: type A, class IN
0xebd0 Mar 17, 2026 11:09:14.177 UTC 12.258509000 70.img.avito.st: type A, class IN
0x88b5 Mar 17, 2026 11:09:14.179 UTC 12.260300000 www.avito.ru: type A, class IN
0xe873 Mar 17, 2026 11:09:14.180 UTC 12.260544000 www.avito.ru: type A, class IN
0x767f Mar 17, 2026 11:09:14.206 UTC 12.287137000 stats.avito.ru: type A, class IN
0x9fa0 Mar 17, 2026 11:09:14.206 UTC 12.287404000 stats.avito.ru: type A, class IN
0x0d9c Mar 17, 2026 11:09:14.207 UTC 12.287562000 stats.avito.ru: type A, class IN
0x624f Mar 17, 2026 11:09:14.243 UTC 12.323980000 30.img.avito.st: type A, class IN
0x9be9 Mar 17, 2026 11:09:14.447 UTC 12.528057000 60.img.avito.st: type A, class IN
0xd589 Mar 17, 2026 11:09:14.908 UTC 12.989213000 socket.avito.ru: type A, class IN
0x558a Mar 17, 2026 11:09:15.116 UTC 13.196517000 public-api.uxfeedback.ru: type A, class IN
0x9a8b Mar 17, 2026 11:09:15.413 UTC 13.494471000 yandex.ru: type A, class IN
0xfe76 Mar 17, 2026 11:09:15.431 UTC 13.511584000 20.img.avito.st: type A, class IN
0x8756 Mar 17, 2026 11:09:15.932 UTC 14.012675000 tracker-api.my.com: type A, class IN
0x299f Mar 17, 2026 11:09:15.969 UTC 14.050360000 app.avito.ru: type A, class IN
0x330c Mar 17, 2026 11:09:15.970 UTC 14.051073000 app.avito.ru: type A, class IN
0xcb98 Mar 17, 2026 11:09:15.971 UTC 14.052196000 app.avito.ru: type A, class IN
0xc21c Mar 17, 2026 11:09:16.022 UTC 14.103077000 80.img.avito.st: type A, class IN
0x2814 Mar 17, 2026 11:09:16.025 UTC 14.106373000 80.img.avito.st: type A, class IN
0xf78c Mar 17, 2026 11:09:16.061 UTC 14.141637000 00.img.avito.st: type A, class IN
0xf4db Mar 17, 2026 11:09:16.070 UTC 14.150658000 10.img.avito.st: type A, class IN
0xa944 Mar 17, 2026 11:09:16.083 UTC 14.164204000 40.img.avito.st: type A, class IN
0x89c7 Mar 17, 2026 11:09:16.136 UTC 14.216595000 90.img.avito.st: type A, class IN
0xc94b Mar 17, 2026 11:09:16.136 UTC 14.217240000 90.img.avito.st: type A, class IN
0x40d5 Mar 17, 2026 11:09:16.159 UTC 14.240032000 egress.yandex.net: type A, class IN
0xff26 Mar 17, 2026 11:09:16.171 UTC 14.251908000 70.img.avito.st: type A, class IN
0xebd0 Mar 17, 2026 11:09:16.171 UTC 14.252286000 70.img.avito.st: type A, class IN
0x88b5 Mar 17, 2026 11:09:16.172 UTC 14.252521000 www.avito.ru: type A, class IN
0xe873 Mar 17, 2026 11:09:16.172 UTC 14.252739000 www.avito.ru: type A, class IN
0x767f Mar 17, 2026 11:09:16.207 UTC 14.288263000 stats.avito.ru: type A, class IN
0x9fa0 Mar 17, 2026 11:09:16.208 UTC 14.288560000 stats.avito.ru: type A, class IN
0x0d9c Mar 17, 2026 11:09:16.208 UTC 14.288798000 stats.avito.ru: type A, class IN
0x624f Mar 17, 2026 11:09:16.241 UTC 14.322001000 30.img.avito.st: type A, class IN
0x9be9 Mar 17, 2026 11:09:16.450 UTC 14.531009000 60.img.avito.st: type A, class IN
0xd589 Mar 17, 2026 11:09:16.910 UTC 14.991291000 socket.avito.ru: type A, class IN
0x558a Mar 17, 2026 11:09:17.118 UTC 15.199027000 public-api.uxfeedback.ru: type A, class IN
0x9a8b Mar 17, 2026 11:09:17.414 UTC 15.494855000 yandex.ru: type A, class IN
0x1391 Mar 17, 2026 11:09:17.438 UTC 15.519096000 20.img.avito.st: type A, class IN
0xb302 Mar 17, 2026 11:09:17.976 UTC 16.056573000 app.avito.ru: type A, class IN
0xce47 Mar 17, 2026 11:09:17.981 UTC 16.062263000 app.avito.ru: type A, class IN
0xc7ae Mar 17, 2026 11:09:17.986 UTC 16.066651000 app.avito.ru: type A, class IN
0xb104 Mar 17, 2026 11:09:17.990 UTC 16.070525000 app.avito.ru: type A, class IN
0xc21c Mar 17, 2026 11:09:18.023 UTC 16.104511000 80.img.avito.st: type A, class IN
0x2814 Mar 17, 2026 11:09:18.027 UTC 16.108244000 80.img.avito.st: type A, class IN
0xf78c Mar 17, 2026 11:09:18.063 UTC 16.144097000 00.img.avito.st: type A, class IN
0xf4db Mar 17, 2026 11:09:18.071 UTC 16.152242000 10.img.avito.st: type A, class IN
0xa944 Mar 17, 2026 11:09:18.085 UTC 16.166394000 40.img.avito.st: type A, class IN
0xcb8d Mar 17, 2026 11:09:18.144 UTC 16.225372000 90.img.avito.st: type A, class IN
0xff26 Mar 17, 2026 11:09:18.172 UTC 16.252873000 70.img.avito.st: type A, class IN
0xebd0 Mar 17, 2026 11:09:18.172 UTC 16.253312000 70.img.avito.st: type A, class IN
0x9439 Mar 17, 2026 11:09:18.179 UTC 16.260479000 www.avito.ru: type A, class IN
0x4f55 Mar 17, 2026 11:09:18.184 UTC 16.265493000 www.avito.ru: type A, class IN
0x3996 Mar 17, 2026 11:09:18.213 UTC 16.294385000 stats.avito.ru: type A, class IN
0xa4f4 Mar 17, 2026 11:09:18.216 UTC 16.297356000 stats.avito.ru: type A, class IN
0x624f Mar 17, 2026 11:09:18.243 UTC 16.324224000 30.img.avito.st: type A, class IN
0x9be9 Mar 17, 2026 11:09:18.450 UTC 16.531173000 60.img.avito.st: type A, class IN
0xa471 Mar 17, 2026 11:09:19.124 UTC 17.205095000 public-api.uxfeedback.ru: type A, class IN
0x9a8b Mar 17, 2026 11:09:19.415 UTC 17.496490000 yandex.ru: type A, class IN
0x1391 Mar 17, 2026 11:09:19.437 UTC 17.518080000 20.img.avito.st: type A, class IN
0xce47 Mar 17, 2026 11:09:19.975 UTC 18.056048000 app.avito.ru: type A, class IN
0xc7ae Mar 17, 2026 11:09:19.979 UTC 18.059526000 app.avito.ru: type A, class IN
0xb302 Mar 17, 2026 11:09:19.980 UTC 18.061435000 app.avito.ru: type A, class IN
0xb104 Mar 17, 2026 11:09:19.982 UTC 18.062645000 app.avito.ru: type A, class IN
0xb9c7 Mar 17, 2026 11:09:20.028 UTC 18.109311000 80.img.avito.st: type A, class IN
0xc0dc Mar 17, 2026 11:09:20.065 UTC 18.146242000 00.img.avito.st: type A, class IN
0xb95a Mar 17, 2026 11:09:20.067 UTC 18.147843000 00.img.avito.st: type A, class IN
0x15d7 Mar 17, 2026 11:09:20.068 UTC 18.149024000 00.img.avito.st: type A, class IN
0x74ad Mar 17, 2026 11:09:20.074 UTC 18.155502000 10.img.avito.st: type A, class IN
0xb692 Mar 17, 2026 11:09:20.089 UTC 18.170089000 40.img.avito.st: type A, class IN
0xcb8d Mar 17, 2026 11:09:20.144 UTC 18.224911000 90.img.avito.st: type A, class IN
0xa0e1 Mar 17, 2026 11:09:20.178 UTC 18.258964000 70.img.avito.st: type A, class IN
0x9439 Mar 17, 2026 11:09:20.182 UTC 18.263132000 www.avito.ru: type A, class IN
0x4f55 Mar 17, 2026 11:09:20.185 UTC 18.266201000 www.avito.ru: type A, class IN
0x3996 Mar 17, 2026 11:09:20.214 UTC 18.294564000 stats.avito.ru: type A, class IN
0xa4f4 Mar 17, 2026 11:09:20.217 UTC 18.298233000 stats.avito.ru: type A, class IN
0xe819 Mar 17, 2026 11:09:20.249 UTC 18.329714000 30.img.avito.st: type A, class IN
0x9be9 Mar 17, 2026 11:09:20.452 UTC 18.532642000 60.img.avito.st: type A, class IN
0xf54c Mar 17, 2026 11:09:20.605 UTC 18.685808000 stats.avito.ru: type A, class IN
0xa471 Mar 17, 2026 11:09:21.127 UTC 19.208462000 public-api.uxfeedback.ru: type A, class IN
0x1391 Mar 17, 2026 11:09:21.439 UTC 19.519557000 20.img.avito.st: type A, class IN
0xce47 Mar 17, 2026 11:09:21.976 UTC 20.056870000 app.avito.ru: type A, class IN
0xc7ae Mar 17, 2026 11:09:21.977 UTC 20.057912000 app.avito.ru: type A, class IN
0xb302 Mar 17, 2026 11:09:21.977 UTC 20.058362000 app.avito.ru: type A, class IN
0xb104 Mar 17, 2026 11:09:21.978 UTC 20.058792000 app.avito.ru: type A, class IN
0xffbc Mar 17, 2026 11:09:21.985 UTC 20.065609000 app.avito.ru: type A, class IN
0xb9c7 Mar 17, 2026 11:09:22.030 UTC 20.111111000 80.img.avito.st: type A, class IN
0xb95a Mar 17, 2026 11:09:22.068 UTC 20.148929000 00.img.avito.st: type A, class IN
0xc0dc Mar 17, 2026 11:09:22.070 UTC 20.151110000 00.img.avito.st: type A, class IN
0x15d7 Mar 17, 2026 11:09:22.072 UTC 20.152813000 00.img.avito.st: type A, class IN
0x74ad Mar 17, 2026 11:09:22.078 UTC 20.158601000 10.img.avito.st: type A, class IN
0xb692 Mar 17, 2026 11:09:22.092 UTC 20.173286000 40.img.avito.st: type A, class IN
0xcb8d Mar 17, 2026 11:09:22.144 UTC 20.225206000 90.img.avito.st: type A, class IN
0xa0e1 Mar 17, 2026 11:09:22.181 UTC 20.261966000 70.img.avito.st: type A, class IN
0x9439 Mar 17, 2026 11:09:22.184 UTC 20.265144000 www.avito.ru: type A, class IN
0x4f55 Mar 17, 2026 11:09:22.184 UTC 20.265460000 www.avito.ru: type A, class IN
0x3996 Mar 17, 2026 11:09:22.214 UTC 20.295221000 stats.avito.ru: type A, class IN
0xa4f4 Mar 17, 2026 11:09:22.215 UTC 20.296363000 stats.avito.ru: type A, class IN
0xe819 Mar 17, 2026 11:09:22.251 UTC 20.331699000 30.img.avito.st: type A, class IN
0xe689 Mar 17, 2026 11:09:22.456 UTC 20.536821000 socket.avito.ru: type A, class IN
0xfab4 Mar 17, 2026 11:09:22.458 UTC 20.539384000 60.img.avito.st: type A, class IN
0xa659 Mar 17, 2026 11:09:22.460 UTC 20.541326000 60.img.avito.st: type A, class IN
0xf54c Mar 17, 2026 11:09:22.609 UTC 20.690092000 stats.avito.ru: type A, class IN
0xa471 Mar 17, 2026 11:09:23.126 UTC 21.207320000 public-api.uxfeedback.ru: type A, class IN
0x1391 Mar 17, 2026 11:09:23.440 UTC 21.520743000 20.img.avito.st: type A, class IN
0xc7ae Mar 17, 2026 11:09:23.978 UTC 22.059195000 app.avito.ru: type A, class IN
0xb302 Mar 17, 2026 11:09:23.979 UTC 22.059583000 app.avito.ru: type A, class IN
0xce47 Mar 17, 2026 11:09:23.979 UTC 22.059763000 app.avito.ru: type A, class IN
0xb104 Mar 17, 2026 11:09:23.979 UTC 22.060100000 app.avito.ru: type A, class IN
0xffbc Mar 17, 2026 11:09:23.985 UTC 22.066206000 app.avito.ru: type A, class IN
0xb9c7 Mar 17, 2026 11:09:24.030 UTC 22.111004000 80.img.avito.st: type A, class IN
0x15d7 Mar 17, 2026 11:09:24.068 UTC 22.148778000 00.img.avito.st: type A, class IN
0xb95a Mar 17, 2026 11:09:24.068 UTC 22.149206000 00.img.avito.st: type A, class IN
0xc0dc Mar 17, 2026 11:09:24.068 UTC 22.149454000 00.img.avito.st: type A, class IN
0x74ad Mar 17, 2026 11:09:24.077 UTC 22.157669000 10.img.avito.st: type A, class IN
0xb692 Mar 17, 2026 11:09:24.094 UTC 22.174648000 40.img.avito.st: type A, class IN
0xcb8d Mar 17, 2026 11:09:24.147 UTC 22.227907000 90.img.avito.st: type A, class IN
0xa0e1 Mar 17, 2026 11:09:24.179 UTC 22.259523000 70.img.avito.st: type A, class IN
0x4f55 Mar 17, 2026 11:09:24.181 UTC 22.262347000 www.avito.ru: type A, class IN
0x9439 Mar 17, 2026 11:09:24.181 UTC 22.262513000 www.avito.ru: type A, class IN
0x3996 Mar 17, 2026 11:09:24.216 UTC 22.297371000 stats.avito.ru: type A, class IN
0xa4f4 Mar 17, 2026 11:09:24.217 UTC 22.297562000 stats.avito.ru: type A, class IN
0xe819 Mar 17, 2026 11:09:24.250 UTC 22.331020000 30.img.avito.st: type A, class IN
0xe689 Mar 17, 2026 11:09:24.457 UTC 22.537933000 socket.avito.ru: type A, class IN
0xfab4 Mar 17, 2026 11:09:24.459 UTC 22.540389000 60.img.avito.st: type A, class IN
0xa659 Mar 17, 2026 11:09:24.461 UTC 22.541925000 60.img.avito.st: type A, class IN
0xf54c Mar 17, 2026 11:09:24.609 UTC 22.690356000 stats.avito.ru: type A, class IN
0xa471 Mar 17, 2026 11:09:25.128 UTC 23.208678000 public-api.uxfeedback.ru: type A, class IN
0x3fed Mar 17, 2026 11:09:25.446 UTC 23.526986000 20.img.avito.st: type A, class IN
0x5cf7 Mar 17, 2026 11:09:25.985 UTC 24.065790000 app.avito.ru: type A, class IN
0xbdbc Mar 17, 2026 11:09:25.989 UTC 24.069973000 app.avito.ru: type A, class IN
0x18b0 Mar 17, 2026 11:09:25.992 UTC 24.072979000 app.avito.ru: type A, class IN
0x02aa Mar 17, 2026 11:09:25.995 UTC 24.076323000 app.avito.ru: type A, class IN
0x6868 Mar 17, 2026 11:09:25.999 UTC 24.079991000 app.avito.ru: type A, class IN
0xe436 Mar 17, 2026 11:09:26.002 UTC 24.082621000 app.avito.ru: type A, class IN
0xb8d8 Mar 17, 2026 11:09:26.004 UTC 24.085312000 app.avito.ru: type A, class IN
0x94b4 Mar 17, 2026 11:09:26.007 UTC 24.088487000 app.avito.ru: type A, class IN
0xe4b3 Mar 17, 2026 11:09:26.010 UTC 24.091106000 app.avito.ru: type A, class IN
0xffbc Mar 17, 2026 11:09:26.012 UTC 24.092694000 app.avito.ru: type A, class IN
0xb9c7 Mar 17, 2026 11:09:26.031 UTC 24.112211000 80.img.avito.st: type A, class IN
0xb95a Mar 17, 2026 11:09:26.070 UTC 24.150611000 00.img.avito.st: type A, class IN
0xc0dc Mar 17, 2026 11:09:26.070 UTC 24.150896000 00.img.avito.st: type A, class IN
0x15d7 Mar 17, 2026 11:09:26.070 UTC 24.151126000 00.img.avito.st: type A, class IN
0x74ad Mar 17, 2026 11:09:26.077 UTC 24.158285000 10.img.avito.st: type A, class IN
0xb692 Mar 17, 2026 11:09:26.094 UTC 24.174631000 40.img.avito.st: type A, class IN
0xa0e1 Mar 17, 2026 11:09:26.180 UTC 24.260734000 70.img.avito.st: type A, class IN
0x2bac Mar 17, 2026 11:09:26.186 UTC 24.267240000 www.avito.ru: type A, class IN
0x013a Mar 17, 2026 11:09:26.190 UTC 24.270626000 www.avito.ru: type A, class IN
0x7270 Mar 17, 2026 11:09:26.192 UTC 24.272854000 www.avito.ru: type A, class IN
0xe819 Mar 17, 2026 11:09:26.252 UTC 24.332713000 30.img.avito.st: type A, class IN
0xe689 Mar 17, 2026 11:09:26.456 UTC 24.537269000 socket.avito.ru: type A, class IN
0xb743 Mar 17, 2026 11:09:26.457 UTC 24.538358000 yandex.ru: type A, class IN
0xfab4 Mar 17, 2026 11:09:26.459 UTC 24.539998000 60.img.avito.st: type A, class IN
0xa659 Mar 17, 2026 11:09:26.459 UTC 24.540082000 60.img.avito.st: type A, class IN
0xf54c Mar 17, 2026 11:09:26.611 UTC 24.692054000 stats.avito.ru: type A, class IN
0x7ef0 Mar 17, 2026 11:09:27.133 UTC 25.214004000 public-api.uxfeedback.ru: type A, class IN
0x3fed Mar 17, 2026 11:09:27.447 UTC 25.527848000 20.img.avito.st: type A, class IN
0x5cf7 Mar 17, 2026 11:09:27.985 UTC 26.066271000 app.avito.ru: type A, class IN
0x02aa Mar 17, 2026 11:09:27.989 UTC 26.070342000 app.avito.ru: type A, class IN
0xbdbc Mar 17, 2026 11:09:27.993 UTC 26.073670000 app.avito.ru: type A, class IN
0xb8d8 Mar 17, 2026 11:09:27.996 UTC 26.076637000 app.avito.ru: type A, class IN
